Results 2023
Position | Name | 26km | Time |
1 | Ned Wieland | Solo unassisted | 5:57 new course record |
2 | Bob Tarr | Solo unassisted | 6:20 |
3 | Michael Pranckl | Solo unassisted | 7:20 |
4 | Greg Woodward | Solo unassisted | 7:33 |
5 | Eliza Fulham | Solo unassisted | 7:48 |
6 | Mel Holland | Solo unassisted | 7:51 |
7 | Bronagh Marley | Solo unassisted | 7:58 |
8 | Kim Miller | Solo unassisted | 8:08 |
9 | Marcus Payne | Solo unassisted | 8:09 |
10 | Cat Boorer | Solo unassisted | 8:21 |
11 | Sampson Hollywood | Solo unassisted | 8:22 |
12 | Grant Campbell Liz Crowhurst Simon Place | Team | 8:24 |
13 | Abigail Fairman | Solo unassisted | 8:32 |
14 | David Love | Solo unassisted | 8:48 |
15 | Nicky MacKenzie | Solo unassisted | 8:58 |
16 | Ben Humphreys | Solo unassisted | 8:58 |
17 | Brendan Maher | Solo unassisted | 10:07 |
18 | Neil Papenfus | Solo unassisted | 10:25 |
19 | Pierre Lord | DNS | |
20 | Martin Davies | DNS | |
21 | Pat Turner | DNS |
Results 2022
Position | Name | 26km | Time |
1 | Andrew Donaldson | 6:05 | |
2 | Jenna Gold | 7:36 | |
3 | Duncan Macmillan | 8:24 | |
4 | Rach Mangan | 8:46 | |
5 | Julian Brezniak | 8:51 | |
6 | Murray Chapman | 9:30 | |
7 | Paul Stravato | 9:30 | |
8 | Thomas Pembroke | 10:23 | |
9 | Mark Robson | 10:29 | |
10 | Brendan Maher | 11:27 | |
11 | Mike Osborne | DNF | |
12 | Hunter perske | DNF | |
13 | Helen Hobday | DNF |
Results 2021
Position | Name | 26km | 10km | Time |
1 | Johnno Cotterill | Solo unassisted | 6:24:10 | |
2 | Jodie Millar | Solo unassisted | 6:32:52 | |
3 | Will Slinn | Solo unassisted | 7:00:05 | |
4 | Laura Wallace | Solo unassisted | 7:00:20 | |
5 | Ali Smith | Solo unassisted | 7:33:18 | |
6 | Tara Grout | Solo unassisted | 7:34:07 | |
7 | Mark Radford | Solo unassisted | 7:34:08 | |
8 | Andrew Keay | Solo unassisted | 7:52:28 | |
9 | Jonathan Wall | Solo unassisted | 7:52:28 | |
10 | Ross Youngman | Solo unassisted | 7:52:58 | |
11 | Victor Pineiro | Solo unassisted | 8:08:02 | |
12 | Steve Cork | Solo unassisted | 8:12:20 | |
13 | Luke Richards | Solo unassisted | 8:12:21 | |
14 | Michael Osborne | Solo unassisted | 8:15:33 | |
15 | Sharon Young | Solo unassisted | 8:22:15 | |
16 | Julie Boxsell | Solo unassisted | 8:27:10 | |
17 | Eric Bateman | Solo unassisted | 8:48:20 | |
18 | Brendan Maher | Solo unassisted | 9:21:23 | |
19 | Brenton Barker | Solo unassisted | DNF |
Position | Name | 26km | Time | |
1 | Kim Cook | Team unassisted (8 cheeks to the wind) | 8:23:10 | |
1 | Lucy Warhurst | Team unassisted (8 cheeks to the wind) | 8:23:10 | |
1 | Vivien Howard | Team unassisted (8 cheeks to the wind) | 8:23:10 | |
1 | Inez Maurer | Team unassisted (8 cheeks to the wind) | 8:23:10 |
Position | Name | 10km unassisted | Time | |
1 | Gilly Lynch | Solo unassisted | 3:04:02 | |
2 | Nicole Brown | Solo unassisted | 3:05:20 |
Anna Strachan was the first lady to complete the Australian Triple Crown swim on 28/2/2021
9:27 Hours FIRST LADY to complete Australian Triple Crown Swim
Results 2019
PLACE NAME TIME COUNTRY
- ROWAN WEBB 5:53:00 AUS
- WARREN SMITH 5:57:05 AUS
- KATYA NOBLE 7:48:13 AUS
- GILLY LYNCH 7:58:10 AUS
- PIERRE LORD 8:23:00 FRANCE
- NIALL O’ROURKE 8:23:10 IRELAND
- LYNTON MORTENSEN 8:23:12 AUS
- ANDREW KEAY 8:27:10 AUS
- RICHARD LANGRIDGE 8:27:13 ENGLAND
- GREG LECREVISSE 8:27:14 FRANCE
- NEVA IMBS 8:49:15 AUS
- BRENDAN MAHER 9:59:20 AUS
TEAM
PLACE NAME TIME
- 6:55:42
Benjamin | Nicholas |
Saul | Brown |
Paul | Gill |
Nic | Kune |
2. 7:58:30
Kim | Cook |
John | Cadden |
Grant | Campbell |
Liz | Crowhurst |
Glenda | Hunter-Brittain |