Entry number | Name | 27km | 10km |
1 | Nicole Brown | Solo | |
2 | Simon Barbetti | Solo | |
3 | Steve Cork | Solo | |
4 | Anna Strachan | Solo | |
5 | Colleen Engel-Mallon | Solo | |
6 | Jonathan Wall | Solo | |
7 | Ross Youngman | Solo | |
8 | Ned Wieland | Solo | |
9 | Kelsey Noble | Solo | |
10 | Michael Pranckl | Solo | |
11 | Ian Lisney | Solo | |
12 | Sam Playfair | Solo | |
13 | Michel Saad | Solo | |
14 | Eli Ball | Solo | |
15 | Eduard von Slawik | Solo | |
16 | Kate Richman | Solo | |
17 | Cam Wyllie | Solo | |
18 | Simon Oliver | Solo | |
19 | Brenda Norman | Solo | |
20 | Richard Jones | Solo | |
21 | Aaron-Ellis Kerr | Solo | |
22 | Peter Dunn | Team | |
23 | Dan Spencer | Team | |
24 | David Griffin | Team | |
25 | Archie Walters | Team | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
31 | | | |
32 | Mitch Buckingham | | Solo |
33 | Alice Rose | | Solo |
34 | Carl Sorensen | | Solo |
35 | Alexandra Murphy | | The Palm Beach Pals |
36 | Sophie Wade | | The Palm Beach Pals |
37 | Briana Davis | | The Palm Beach Pals |
38 | Jacqueline Marais | | The Palm Beach Pals |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Like this:
Like Loading...
Scroll to Top